Description
Indoor | GFTE-60 | ||
Outdoor | GFTE-60 | ||
Power supply | Ph-V-Hz | 380V 3N~ 50Hz | |
Cooling | Capacity | Btu/h | 60000 |
Input | W | 7810 | |
Rated current | A | 12.5 | |
EER | W/W | 2.25 | |
Indoor air flow (Hi/Mi/Lo) |
m3/h | 2060/1910/1120 | |
Indoor noise level (Hi/Mi/Lo) |
dB(A) | 59/57/55 | |
Indoor fan motor | Model | YDK160-8 | |
Speed(Hi/Mi/Lo) | r/min | 615/580/530 | |
Indoor unit | Dimension(W*D*H) | mm | 600x358x1900 |
Net/Gross weight | Kg | 61.5/74.5 | |
Outdoor fan motor | Model | YDK65-6F(B) x2 | |
Brand | Welling | ||
Speed | r/min | 765 | |
Compressor | Type | SCROLL | |
Outdoor air flow | m3/h | 4500 | |
Refrigerant | R22 | ||
Outdoor noise level | dB(A) | 63 | |
Outdoor unit | Dimension(W*D*H) | mm | 900x350x1170 |
Packing (W*D*H) | mm | 1032x443x1307 | |
Net/Gross weight | Kg | 97/108 | |
Thermostat type | Electronic Control | ||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ12.7/Φ19 (1/2"/3/4") |
Operation temperature |
Indoor (cooling/ heating) |
℃ | 17~32/---- |
Outdoor (cooling/heating) |
℃ | 18~52/---- |