Geonair Chilled Water Fan Coil Unit

Geonair Chilled Water Fan Coil Unit

  • Anti-Cold Air Function
  • Energy efficiency: The unit should be designed to minimize energy consumption.
  • Built-in Filter: remove particulates and other contaminants from the air before it is circulated
  • Good air flow: The fan should be capable of providing good air flow and circulation to ensure even temperature distribution
  • Auxiliary Electric Heater
  • Wired Controller

Description

MODEL MKT4-400G30 MKT4-600G30 MKT4-800G50-A4 MKT4-1000G50-A4 MKT4-1200G50-A4 MKT4-1600G50-A4 MKT4-2000G50-A4
Power supply V/Ph/Hz 220-240/1/50
Air flow (H/M/L) m3 /h 680/510/340 1020/765/510 1400/1342/1200 1650/1527/1405 2040/1851/1666 2430/1917/1742 3670/2544/2199
CFM 400/300/200 600/450/300 856/790/706 970/900/827 1206/1090/981 1431/1128/1025 2160/1497/1294
Standard external static pressure Pa 30 30   50
Cooling Capacity (H/M/L) kW 4.4/3.72/3.22 6.2/5.38/4.65 7.92/7.56/7.09 8.15/7.93/7.54 10.8/10.17/9.55 12.19/10.54/9.87 17.34/13.75/12.44
Water flow rate l/h 757 1066 1363 1402 1890 2096 2983
Water pressure drop kPa 8.1 15.4 13.5 21.4 27.8 33.4 61.5
Heating Capacity (H/M/L) kW 7.1/6.11/5.33 10.5/9.03/7.77 10.42/9.89/9.12 11.25/10.72/10.06 14.3/13.23/12.22 16.55/13.83/12.9 23.4/17.92/16.08
Water pressure drop kPa 6.9 12.7 39.7 23.3 24.8 30 52.9
Power input (H/M/L) W 80/64/56 110/88/77 144/124/105 176/146/128 320/284/250 482/338/296 583/387/334
Sound pressure level dB(A) 38/35/29 41/36/31 48.4/47.9/46.6 49.5/48.1/47.3 50.9/50/48.5 s 54.4/52.7/51.6
Fan motor Type       Low noise 4-speed fan motor
Quantity 1 1 1 1
Fan Type       Centrifugal, forward-curved Blades
Quantity 2 2 2 2  
Coil Row     4 4
Max. working pressur MPa       1.6
Diameter mm       Φ9.52
Net dimensions (W×H×D) mm 941×241×522 1161×241×522 1180x340x612 1369x340x612 1500x340x612
Packing size (W×H×D) mm 990×260×550 1210×260×550 1310x380x693 1490x380x693 1490x380x693 1620x380x693
Net weight kg 20.7 23.5 39.3 40.8 46.3 54.8
Gross weight kg 23.1 26.5 47 49.6 56.4 64.6
Water inlet/outlet pipe Inch       RC3/4
Drain pipe mm       ODΦ24

Request a free quote.

whatsapp-chat-button