GeonAir Ducted Split Unit

Geonair Ducted Split Unit

  • Wired Controller
  • Independent Dehumidication
  • Auto Restart Function
  • Auto Defrosting
  • Timer & Sleep Mode
  • Two Drainage Way
  • Anti-cold Air Function

Description

Indoor model GTBT-24 GTBT-36 GTBT-48 GTBT-60
Outdoor model GTBT-24 GTBT-36 GTBT-48 GTBT-60
Power supply V-ph-Hz 220~240-1-50 220~240-1-50 380~420-3-50 380~420-3-50
Cooling Capacity Btu/h 24000 36000 48000 60000
Input W 2620 3900 5170 6440
EER W/W 2.68 2.7 2.72 2.73
Indoor fan motor Model   YSK74-4P YSK140-4P YSK170-4P YSK180-4P
Qty    1 1 1 1
Speed(Hi/Med/Lo) r/min 1000/750/680 1070/790/710 1070/750/650 1080/830/710
indoor air flow  m3 /h 1400/1100/1000 2270/1890/1650 3010/2410/1940 3150/2510/1990
Indoor external static pressure  pa  70 80 100 100
Indoor noise level (Hi/Med/Lo) dB(A) 44/33/29 49/39/36 49/39/36 50/42/37
Indoor unit Dimension (WxDxH) mm 920x635x270 1140x775x270 1200x865x300 1200x865x300
Net/Gross weight kg  28/33 42/46 48/56 48/56
Outdoor fan motor Model    YDK53-6C YDK75-6C YDK65-6F(B) YDK65-6F(B)
Qty    1 1 2 2
Speed         r/min 800 860 765 765
Compressor type    rotary scroll scroll scroll
refrigerant    R22 R22 R22 R22
Outdoor air flow (Max.)   2700 4200 6200 6500
Outdoor noise level     58 58 61 62
Outdoor unit Dimension(WxDxH mm 845x320x700 900x315x860 900x350x1170 900x350x1170
Net/Gross weight   kg 49/51 84/89 91.5/103 96/107
Refrigerant piping Liquid side/ Gas side mm Φ9.52/Φ15.9(3/8"/5/8") Φ9.52/Φ19(3/8"/3/4") Φ9.52/Φ19(3/8"/3/4") Φ9.52/Φ19(3/8"/3/4")
Controller   KJR-10B/DP(T)-E KJR-10B/DP(T)-E KJR-10B/DP(T)-E KJR-10B/DP(T)-E
Ambient temperature 18~52 18~52 18~52 18~52

Request a free quote.

whatsapp-chat-button